<?xml version="1.0" encoding="ISO-8859-1" standalone="yes"?>
<?xml-stylesheet type="text/xsl" href="..\directorio.xsl"?>
<directorio path="K:\Inspecciones\Planos_Autocad\15">
	<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales">
		<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.1 INDICE">
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.1 INDICE\INDICE.pdf"/>
		</directorio>
		<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.2 SITUACIÓN">
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.2 SITUACIÓN\1.2 SITUACION 1-1.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.2 SITUACIÓN\Situa.jpg"/>
		</directorio>
		<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales">
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales\1.3 Trazado_01.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales\1.3 Trazado_02.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales\1.3 Trazado_03.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales\1.3 Trazado_04.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales\1.3 Trazado_05.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales\1.3 Trazado_06.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales\1.3 Trazado_07.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales\1.3 Trazado_08.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales\1.3 Trazado_09.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales\1.3 TRAZADO_10.DWG"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales\1.3 TRAZADO_11.DWG"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales\1.3 Trazado_12.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales\1.3 Trazado_13.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales\213.pcp"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.3 Plantas general y longitudinales\FORMA213.dwg"/>
		</directorio>
		<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES">
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 1 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 10 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 11 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 12 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 13 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 14 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 15 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 16 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 17 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 18 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 19 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 2 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 20 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 21 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 22 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 23 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 3 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 4 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 5 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 6 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 7 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 8 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\1.4 9 de 23.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\2.1.4 1 de 23.pcp"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\01 Planos Generales\1.4 PERFILES TRANSVERSALES\FORMA214.dwg"/>
		</directorio>
	</directorio>
	<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado">
		<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo">
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\2.1 Hojave01.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\2.1 Hojave02.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\2.1 Hojave03.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\2.1 Hojave04.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\2.1 Hojave05.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\2.1 Hojave06.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\2.1 Hojave07.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\2.1 Hojave08.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\2.1 Hojave09.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\2.1 Hojave10.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\2.1 Hojave11.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\2.1 Hojave12.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\2.1 Hojave13.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\FORMA221.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\REPLANTEO.pc2"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.1.Plantas de replanteo\REPLANTEO.pcp"/>
		</directorio>
		<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales">
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.1">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.1\2.2.1.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.1\2.2.1.2_1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.1\2.2.1.2_2.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.10">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.10\2.2.10.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.10\2.2.10.2_1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.10\2.2.10.2_2.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.11">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.11\2.2.2.11.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.11\2.2.2.11.2_1.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.12">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.12\2.2.2.12.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.12\2.2.2.12.2_1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.12\2.2.2.12.2_2.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.13">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.13\2.2.2.13.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.13\2.2.2.13.2_1.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.14">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.14\2.2.2.14.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.14\2.2.2.14.2_1.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.15">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.15\2.2.2.15.1_01.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.15\2.2.2.15.1_02.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.15\2.2.2.15.2_1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.15\2.2.2.15.2_2.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.15\2.2.2.15.2_3.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.16">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.16\2.2.2.16.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.16\2.2.2.16.2_1.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.17">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.17\2.2.2.17.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.17\2.2.2.17.2_1.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.18">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.18\2.2.2.18.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.18\2.2.2.18.2_1.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.19">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.19\2.2.2.19.1_01.DWG"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.19\2.2.2.19.1_02.DWG"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.19\2.2.2.19.2_1.DWG"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.19\2.2.2.19.2_2.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.19\2.2.2.19.2_3.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.2">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.2\2.2.2.2.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.2\2.2.2.2.2_1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.2\2.2.2.2.2_2.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.20">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.20\2.2.2.20.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.20\2.2.2.20.2_1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.20\2.2.2.20.2_2.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.21">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.21\2.2.2.21.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.21\2.2.2.21.2_01.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.21\2.2.2.21.2_02.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.23">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.23\2.2.2.23.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.23\2.2.2.23.2.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.25">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.25\2.2.2.25.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.25\2.2.2.25.2.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.3">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.3\2.2.2.3.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.3\2.2.2.3.2_1.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.30">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.30\2.2.2.30.1_01.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.30\2.2.2.30.1_02.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.30\2.2.2.30.2_01.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.30\2.2.2.30.2_02.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.4">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.4\2.2.2.4.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.4\2.2.2.4.2_1.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.5">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.5\2.2.2.5.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.5\2.2.2.5.2_1.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.6">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.6\2.2.2.6.1_mod.bk1"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.6\2.2.2.6.1_mod.bk2"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.6\2.2.2.6.1_mod.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.6\2.2.2.6.2.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.7">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.7\2.2.2.7.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.7\2.2.2.7.2.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.8 Camino  VALTORRES">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.8 Camino  VALTORRES\2.2.2.8.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.8 Camino  VALTORRES\2.2.2.8.2.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.8 Camino  VALTORRES\2.2.2.8.3.dwg"/>
			</directorio>
			<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.9">
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.9\2.2.2.9.1.dwg"/>
				<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\2.2.2.9\2.2.2.9.2_1.dwg"/>
			</directorio>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\FORMANTRANS.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\FORMATO.dwg"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\perfiles.pcp"/>
			<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\02 Trazado\2.2 Reposición de Viales\plantas.pcp"/>
		</directorio>
	</directorio>
	<directorio path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\03 Secciones Tipo">
		<archivo path="http:\\srv-servicios2:8080\Inspeccion\01\Planos_Autocad\15\03 Secciones Tipo\2.3.3 (1 de 2).pcp"/>
